the3h - Hum Hain Hindustani
Topic: agriculture & rural development | authors | business & finance | design | economy | education | entrepreneurship & innovation | environment | general | healthcare | human resources | nonprofit | people | policy & governance | reviews | science & technology | university research
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
glomc00 - The Global Millennium Class
Topic: agriculture & rural development | authors | business & finance | design | economy | education | entrepreneurship & innovation | environment | general | healthcare | human resources | nonprofit | people | policy & governance | publishing | reviews | science & technology | university research
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
mawdesigns
Topic: architecture | authors | design education | design entrepreneurship | engineering & technology | fashion & textile | furniture & interior | general | graphic | human resources | industrial & product | landscape | people | reviews | university research | web
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
anasmark
Topic: advertising | analytics & research | authors | branding | b2b | communication | content | customer | digital & technology | general | human resources | mypitch | people | public relations | retail | sales | university research
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
ilmeds
Topic: authors | charity & philanthropy | csr | entrepreneurship & innovation | finance & fundraising | general | human resources | ilearn | people | policy & governance | social enterprise | technology | university research
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
Headlines
STEM education must evolve | The Star Malaysia, 24 may 2026
A Radical Innovation Helped Archaic Humans Survive a Harsh Ice Age | Science Alert, 24 may 2026
82 Blog Posts To Learn About Design Thinking | Hackernoon, 24 may 2026
A definitive guide to classic Danish design | Wallpaper, 24 may 2026
AI can design cities, but can it understand what matters to people? 10 ways to keep humans in control | The Conversation, 24 may 2026
9 legendary desk lamp designs and their affordable alternatives | Creative Bloq, 24 may 2026
We Love the 'Intentional Sparse' Garden Trend – 6 Reasons Why Planting Less Can Look More Expensive | Homes & Designers, 24 may 2026
The changing face of CSR in Bangladesh: Bringing policy, business, and accountability together | The Business Standard, 24 may 2026
10 marketing trends to watch now | TechTarget, 24 may 2026
I avoid AI tools because thinking is supposed to be hard. It's what makes us human - Wendy Liu | The Guardian, 24 may 2026
AI's Paradox: More Automation, More Work | StartupHub.ai, 24 may 2026
Wanted: AI professionals to lean into China's surging demand for future tech | South China Morning Post, 24 may 2026
Why AI Likely Means More Work For Humans | Forbes, 24 may 2026
How Can EV Battery Life be Extended by 23% With AI's Help? | Sustainability Magazine, 24 may 2026
Healthcare reform can heal India's economic imbalance | Deccan Herald, 24 may 2026
We need to speed up economic reform, but pessimism doesn't help | The Indian Express, 23 may 2026
Never too late to pursue your education | Northeastern Times, 23 may 2026
The Missing Piece in Preventive Healthcare: Making Cognitive Screening Mainstream | Elets eHealth Magazine, 23 may 2026
The Art of Governance: How China empowers grassroots healthcare | CGTN, 23 may 2026
MASS: A Non-Profit Model for Architecture in Service of Society | ArchDaily, 23 may 2026
Owning the Seams: Where CX Leadership Earns Its Seat | CMSWire, 23 may 2026
Shaping a new generation: Integrating Media and Information Literacy into India's education system | UNESCO, 22 may 2026
India's Graduates Face An AI-era Employment Bottleneck | BW Education, 22 may 2026
'Skills are becoming perishable': Dr Smitha Ranganathan on the future of lifelong learning | People Matters, 22 may 2026
Building India's intelligent economy | The Economic Times, 22 may 2026
How Nano Fertilisers Can Optimise India's Fertiliser Subsidy Burden | Outlook Business, 22 may 2026
Hotel design and technology are inseparable | Hospitality Net, 22 may 2026
ARCHITECTURE IN THE 21ST CENUTRY | PIN-UP, 22 may 2026
Four strategies to make the most of your charitable giving in 2026 | Marshall Independent, 22 may 2026
Is India Inc's CSR truly driving systemic change or just shifting funds? | The Economic Times, 22 may 2026
Why social enterprises need a different approach to capital and growth | World Economic Forum, 22 may 2026
How accessible packaging is changing the retail experience | Retail Customer Experience, 22 may 2026
Marketing Media Money: Advertising Spend | CNBC Africa, 22 may 2026
The Human Impact of AI on Education & Future Learning | Solutions Review, 22 may 2026
Healthcare is drowning in data, but AI offers a lifeline | Healthcare IT News, 22 may 2026
From data to decisions: Why healthcare AI readiness depends on more than technology | GovInsider, 22 may 2026
AI-induced never-skilling in medical education | Nature, 22 may 2026
The Future of Genomics in India: Innovation, Healthcare, and National Growth | Confederation of Indian Industry (CII), 21 may 2026
India Economic Outlook: Resilient but Risks Remain | Rediff, 21 may 2026
Ranked: Countries With the Best Health Care in 2026 | Visual Capitalist, 21 may 2026
Global Economy Slowing as Middle East Conflict Bites, Surveys Show | The Wall Street Journal, 21 may 2026
Starting and surviving a startup: What young entrepreneurs should know | The Daily Star, 21 may 2026
Here's how you can make Japanese design work for Indian interiors | Architectural Digest, 21 may 2026
THE STANDOUT HOME AND DESIGN TRENDS FROM MILAN DESIGN WEEK 2026 | Elle Decor, 21 may 2026
How parametricism changed architecture but not buildings | Dezeen, 21 may 2026
EMPLOYER BRANDING HAS LOST ITS WAY – AI WILL MAKE THAT IMPOSSIBLE TO HIDE | Recruiter, 21 may 2026
Branding Touchpoints and Why They're Vital | American Coin-Op, 21 may 2026
A Defense of a Liberal Arts Education in the Age of A.I. | The New York Times, 21 may 2026
Healthcare’s Real AI Breakthrough May Be Getting Proven Care to More Patients | The New York Academy of Sciences, 21 may 2026
AI & Science: What Is the Future of Discovery? | American Academy of Arts & Sciences, 21 may 2026
The 2026 Founders Circle: Entrepreneurs Building India's Next Big Stories | Mid-Day, 20 may 2026
Trade and Development Foresights 2026: Global economy faces a geopolitical challenge | UNCTAD, 20 may 2026
Precision Planting and Spacing: Technology Improving Crop Efficiency | Global Agriculture, 20 may 2026
UK researcher studies how sensory cues in retail influence consumer behavior | Lane Report, 20 may 2026
Advancements in sustainable textiles: Electrospinning through the lens of textile design | Frontiers, 19 may 2026
Generative AI in Marketing: Five Steps to Scale for Real ROI | Bain & Company, 19 may 2026
Europe needs a strategy to close the artificial intelligence compute gap | Bruegel, 19 may 2026
Health security as economic security for India | Express Healthcare, 18 may 2026
Protecting a nonprofit's mission from the 'new idea' trap | Go Erie, 18 may 2026
Philanthropy in Asia emerging as 'risk capital' for social innovation: Report | The Hindu, 18 may 2026
In the age of AI and data, market visits remain the real source of consumer insight | Exchange4Media, 18 may 2026
Leading entrepreneurs and startups of India | Forbes, 15 may 2026
Engaging volunteers to become advocates for nonprofits | Candid, 14 may 2026
Number of students in higher education more than doubled in 20 years, but inequalities remain | UNESCO, 13 may 2026
Top 9 Nonprofit Funding Sources for Any Organization | GoFundMe, 09 may 2026
Redesigning Your Marketing Organizaition for the Agentic Age | Harvard Business Review, 08 may 2026
The hidden cost of front-end complexity | InfoWorld, 07 may 2026
How to keep your nonprofit's fundraising safe online | AZ Big Media, 07 may 2026
Capacity Is Tested in Transition: Interim Leadership as Nonprofit Infrastructure | Nonprofit Quarterly, 04 may 2026
What Every Organization Needs To Know About? Enterprise-Grade Volunteering | Forbes, 01 may 2026
Marketing Anchors: The case for capability in an era of transformation | Ipsos, 19 march 2026
Trendspotting in 2026 - How brands can separate passing fads from valuable consumer insights | AdAge, 05 march 2026
Relationship Between Entrepreneurs and Customers to Drive Innovation
By Mohammad Anas Wahaj; MBA, University of Illinois at Urbana-Champaign, 2000, USA; BS in Mechanical Engineering, Aligarh Muslim University, 1993, India
Dated: 07 March 2015
Entrepreneurs bring creative ideas and innovations into the market. They take risks and invest their efforts, time and money. They
identify unmet needs, generate employment, develop and improve products and services for the consumers and also for other businesses.
To achieve fulfilment of their goals they require support from their environment, which includes people, markets and governments. A
healthy entrepreneurial community expects and needs a facilitating ecosystem where their ideas reach fruition and benefits the society
as a whole.
Although everyone recognizes and acknowledges the importance of entrepreneurship for growth and development of the economy
and there are variety of efforts, both by senior and successful entrepreneurs, private companies, organizations and governments to
develop an entrepreneurial ecosystem at various places around the globe. But they seem to be lopsided and region-focused and sometimes
just a fad without well thought out plan, consistency and commitment.
It is often observed that some places become successful entrepreneurial hubs while others continue to struggle and always keep on playing the catch-up game. Some even totally lose their entrepreneurial ecosystem due to migration of talent and even companies that start to search for better opportunities elsewhere.
In recent times, technology has tried to create a level playing field for budding entrepreneurs in different regions but it can support only some aspects of entrepreneurial and business development. Entrepreneurship and its inherent spirit has to flourish in every nook and corner of the world and every industry should get a chance to benefit from it. Entrepreneurs bring new energy into businesses and markets that otherwise become complacent and resistant to innovation once the products and services get customer's initial acceptance and start getting established as successful brands.
A strong partnership and relationship need to develop between entrepreneurs and customers, where customers continuously seek innovative and better products and services and entrepreneurs, even within the established organizations, continue to work to improve them. Customers can be important catalysts in the entrepreneurial ecosystem by showing their never-ending appetite towards betterment of everything that markets have to offer. The continuously evolving and growing relationship and exchange between entrepreneurs and customers will keep the wheel of creative and innovative activities moving.
Read More Posts on Entrepreneurship and Innovation (India)
©2025, ilmeps
disclaimer & privacy